Luker Sleek Series 50W LED Street Light
Product Features
Product Code | LSTE50 | |||
Electrical Data |
||||
Input Voltage Range | AC 170-400 V | |||
Power factor | ≥0.95 | |||
Power Consumption | 50 w±5% | |||
Surge Voltage | 6KV | |||
Photometric Data |
||||
Rated Luminous Flux | 5000 Lm | |||
LED Light Source | SMD | |||
Color Rendering Index (CRI) | ≥80 | |||
Beam Angle | 140° x 90° | |||
Luminous Efficiency | 100 Lm/W | |||
Color Temperature (CCT) | 6500K (WH) | |||
Working Temperature | 0°c to + 55°c | |||
Luminaire Data |
||||
Dimension | L: 130, W: 252, H: 58, Pipe Inner Dia: 40 | |||
Rated Life | 50000 Hours | |||
IP Rating | IP65 | |||
Luminaire Body & Finish | Die Cast Aluminium body + Tempered PC cover with integrated Lens |