Luker Sleek Series 50W LED Flood Light
Product Features
Product Code | LFSL30 | |||||||
Electrical Data |
||||||||
Input Voltage Range | AC 100-300V | |||||||
Power factor | ≥0.95 | |||||||
Power Consumption | 30 w±10% | |||||||
Surge Voltage | 6KV | |||||||
Photometric Data |
||||||||
Rated Luminous Flux | 2700 Lm | |||||||
LED Light Source | SMD | |||||||
Color Rendering Index (CRI) | ≥80 | |||||||
Beam Angle | 120° | |||||||
Luminous Efficiency | 90 Lm/W | |||||||
Color Temperature (CCT) | 6000K (WH), 3000K (WW) | |||||||
Working Temperature | 0°c to + 55°c | |||||||
Luminaire Data |
||||||||
Dimension in mm | L:191, W:105, H:39 | |||||||
Rated Life | 50000 Hours | |||||||
IP Rating | IP65 | |||||||
Luminaire Body & Finish | PC Cover with Integrated Lens |