VU Premium Android 75inch OA LED TV
Product Features
General
In The Box | 1 TV Unit Remote Controller 2 AAA Size Batteries Power Cord User Manual VESA Wall Mount |
Model Name | VU/S/OAUHD75 |
Color | Front Bezel: Silver, Rear: Black, Stand: Silver |
Display Size | 190 cm (75) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
3D | No |
Smart TV | Yes |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
Wi-Fi Type | IEEE 802.11 b, g, n, ac/Dual Band – 2.4 GHz and 5.0 GHz |
Built In Wi-Fi | Yes |
Launch Year | 2018 |
Internet Features
Built In Wi-Fi | Yes |
Mobile High-Definition Link | No |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Other Internet Features | Android 8.0 Smart OS (Oreo), Google Eco System, Chromecast, Voice Search |
Video Features
Brightness | 450 nits |
Contrast Ratio | 10000000:1 (Static) 10000000:1 (Dynamic) |
Picture Engine | Hi-end Quad Core Processor |
Picture in Picture (PIP) | No |
Picture And Picture (PAP) | No |
Analog TV Reception | Color-sound Systems in VHF and UHF Band: PAL-D/K, B/G |
Digital TV Reception | Television Standard in VHF Band/UHF Band: DVB – T/T2 |
View Angle | 178 degree |
Panel Type | A+ Grade IPS Panel |
Digital Noise Filter | Yes |
LED Display Type | DLED |
Aspect Ratio | 16:09 |
Refresh Rate | 60 Hz |
Supported Video Formats | MPEG1, MPEG2, MPEG4, H.263, H.264, H.265, AVS, MVC, VP8, VP9 |
Other Video Features | Response Time: 6.5 ms High Bright Mode Digital Noise Reduction Movies Support in USB Mode Aspect Ratio: 16:9, 4:3 |
Smart Tv Features
Number of Cores | 4 |
Processor | Quad Core |
Graphic Processor | Mali T860 |
Graphic User Interface | Android TV UI |
Ram Capacity | 2.5 GB |
Storage Memory | 16 GB |
Supported App – Netflix | No |
Supported App – Youtube | Yes |
Supported App – Hotstar | Yes |
Supported App – Others |
YouTube, Google Play Store, Google Movies and TV, Google Games, Google Music, Hotstar, Alt Balaji, Sony Liv, Facebook Video
|
Supported Mobile Operating System | Android, iOS |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
App Store Type | Google Play Store |
Pre Installed Browser | No |
Content Providers |
YouTube, Google Play Store, Google Movies and TV, Google Games, Google Music, Hotstar, Alt Balaji, Sony Liv, Facebook Video
|
Supported Devices for Casting | Mobile |
Content Languages | English |
System Languages | English |
Audio Features
Number of Speakers | 2 |
Speaker Type | Box Speaker |
Sound Technology | DTS and Dolby |
Surround Sound | DTS True Surround |
Speaker Output RMS | 30 W |
Sound Mode | Rock, Pop, Live, Dance, Techno, Classic, Soft |
Supported Audio Formats | MP3, PCM, AC3, AAC, COOK, MP2 |
Other Audio Features | Audio Enhancement Type: DTS Sound Automatic Volume Level (AVL) Audio Equalizer |
Remote Control Features
Touch Remote | No |
Smart Remote | Yes |
Color Screen | Yes |
RF Capable | Yes |
IR Capable | Yes |
Internet Access | Yes |
LED Backlit Buttons | No |
DVR Control | No |
Operating Distance | 16 feet |
Battery Type | 2 AAA Batteries |
Remote Charger | No |
Other Remote Control Features | Voice Control, Shortcut Button of YouTube and Google Play |
Dimensions
Width x Height x Depth (without stand) | 1677.8 mm x 961 mm x 93.9 mm (minimum – 93.9 mm) |
Weight (without stand) | 35.1 kg |
Width x Height x Depth (with stand) | 1677.8 mm x 1019.9 mm x 335 mm |
Weight (with stand) | 35.9 kg |
Stand Type | Wall Mount and Table Top Stand |
Stand Features | Metal |
Other Dimensions | VESA Wall Mount Dimensions (Horizontal/Vertical): 400 x 400 mm |
Reviews
There are no reviews yet.