Product Features
Product Specifications
Brand | Vu |
Model Name | 32-OA |
Type | LED |
Screen Size (Inches) | 32 |
Screen Size (cm) | 80 |
Screen Resolution | 1366 x 768 pixels |
Display Feature | HD Ready (HDR) |
Bezel type | – |
Panel Type | A+ Grade Panel |
Model Year | 2019 |
Video
Refresh Rate/Motion Rate (In Hz) | 120Hz |
Dynamic Ratio | 1000000:1 |
Aspect Ratio | 16:9 |
Wide Color Enhancer | – |
Display Colors | – |
Picture Modes | – |
Viewing Angle (Degrees) | Horizontal x Vertical: 178 x 178 |
Backlight technology | DLED |
Dimming Type | Local |
Additional Features (Video) | Response Time: 8 ms; Television standard in VHF band/UHF band; DVB-T/T2/C; Teletext; RF Signal strength indicator; RF Signal Quality indicator; Electronic programming guide (EPG); Parental rating lock; Image Control – Backlight control; Zoom function with: 4:3, 16:9, Auto, Zoom 1, Zoom 2; 1:1 Pixel mapping; Favourite channels list; Child and Program lock; On/Off timer; No signal power off; Sleep timer |
Audio
Number of Speakers | – |
Total Sound Output | 12 Watts (6 + 6 Watts) |
Dolby Digital | Yes |
Sound Modes | – |
Auto Volume Leveller | Yes |
Additional Features (Audio) | Digital dbxsound; Total Surround, Lip-sync adjustment, Audio Equalizer, Digital Noise Reduction |
Speaker Type | – |
Connectivity
HDMI | 2 |
USB | 2 |
Headphone Out | Yes |
Inbuilt Wi-Fi | Yes |
Internet Connectivity | Yes |
DLNA Support | Yes |
MHL Support | Yes |
Miracast Support | Yes |
Inbuilt Bluetooth | – |
Other Connections | Ethernet; Wireless IEEE 802.11: b, g, n/2.4 GHz; HDMI features (CEC); HDMI features (ARC); Radio frequency input (RF): 1; Audio L/R for component input (Shared with AV input): 1; AV input (Shared): 1; Optical Digital Audio output (SPDIF): 1; Earphone Jack |
Reviews
There are no reviews yet.