Cello Tower 50L Plus Air Coolers
Product Features
- Powerful Mega Size Tower Cooler With International Styling.
- Water Inlet From Top And Back Side
- Large Approx. 50 Ltr Water Tank Capacity
- Powerful 7 Inch Blower.
- Powerful Air Throw
- With In Built Castors , No Trolley Required
- Mosquito Net /Dust Filter Net
- Effective Honeycomb Cooling Pads
- Compatible To Invertor
- Powerful Surround Cooling System
- Ideal For Big Halls, Banks, Offices & Restaurants.
- Alarm Stimulate When Tank Empty In ‘+’ Model.
- Set On Timer As Per Need & Forget In ‘ + ‘ Model.
Product Specifications
Brand Name | cello |
Model | Tower 50 + |
Type | Tower |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 180 W |
Reservoir Capacity | Approx. 50 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 35 |
Mosquito / Filter Net | Yes |
Engg.Plastic ( Blower / Fan ) | Blower |
Blower / Fan Dia ( Mm / Inch ) | 180 / 7 |
Remote Control | Yes |
Air Nominal Capacity | 1800 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Honeycomb Pads |
Trolley Required / Not Required | Optional/ In Built Castors Fitted |
Empty Tank Alarm | Yes |
Timer | Yes |
Product Dimensions In Mm ( L X W X H ) | 340x360x1280 |
Cartoon Dimensions In Mm ( L X W X H) | 360x380x1320 |
Product Weight (Kgs) | 10.5 Kg |
Product Weight Incl.Packing ( Kgs ) | 13 Kg |
Portability | Yes |
Ice Chamber | Yes |
Humidity Control | No |
Auto Fill Water Inlet | No |
Encloser Material | Engineering Plastic |
Reviews
There are no reviews yet.